Verified by manufacturer 2 days ago
Cradle to Cradle Certified
Certificate type
Indoor Air Comfort – Eurofins
Certificate type
Non-slip, resilient rubber flooring sheet with stone effect embossed surface, acoustic X-Elastic foam backing, and TXL surface treatment.
Suitable for interior use, including offices, retail spaces and educational facilities.
Non-slip, resilient rubber flooring sheet with stone effect embossed surface, acoustic X-Elastic foam backing, and TXL surface treatment.
Features and benefits:
Color | Beige Black Brown Cream Grey |
Finish | Anti-slip Embossed |
Material | Rubber |
Shape | Rectangle |
Length | 10000 mm |
Width | 1900 mm |
Height | 5 mm |
Warranty description | 25 year |
Uniclass | |
CAWS | M50/150 Sheeting M50/20 Sheeting |
Classification data | |
Product reference | LAVA X-Elastic 5.0 mm. |
Standard | To BS EN 1817 and BS EN 14041. |
Use class | To BS EN ISO 10874 class 23/ 33. |
Slip potential | |
Slip resistance value (SRV) (minimum)/ pendulum test value (PTV) (minimum) | To DIN 51130, R10. To EN 13893, class DS. |
Recycled contentAs defined in clause 7.8 of BS EN ISO 14021 | Manufacturer's standard. |
Width | 1900 mm. |
Thickness | 5 mm. |
Colour and pattern | L 15 Hekla. L 16 Erebus. L 17 Sajama. L 18 Meru. L 06 Fuji. L 01 Merapi. L 19 Kronotsky. L 03 Vesuvio. L 02 Teide. L 05 Etna. Manufacturer guidanceConsult manufacturer's literature for swatches. |
Backing | X-Elastic polyurethane-based acoustic foam. |
Weight | 5.6 kg/m². |
Roll length | 10 m. |
Hardness (to ISO 7619) | 88 Shore A. |
Residual indentation (to EN/ISO 24343-1 (EN 433)) | 0.20 mm. |
Abrasion resistance (to ISO 4649) | 140 mm³. |
Dimensional stability (to EN/ISO 23999 (EN 434)) | ±0.30%. |
Flexibility (to EN/ISO 24344 Met. A Ø 20 mm (EN 435)) | Complies. |
Colour fastness to artificial light (to ISO 105-B02 Met. 3) | Complies. |
Cigarette burn (to EN 1399) | Complies. |
Fire behaviour (to EN 13501-1) | Class Cfl–s1. |
Resistance to stains (to EN/ISO 26987 (EN 423)) | Resistant. Guidance for specification option: Depending on concentration and time of contact: for specific agent contact manufacturer. |
Electrostatic charge (to EN 1815) | ≤2 kV (antistatic). |
Acoustic performance | Acoustic efficiency at impact noise ∆Lw, to ISO 717-2: 18 ±1 dB. |
Castor chairs (to EN 425) | Suitable for W castors. |
VOC emissions (AgBB) | Complies. |
Contains Red List materials | No |
Country of material origin | Italy |
Country of product manufacture | Italy |
Manufacturing plant location | |
Material | Rubber |
Expected Life | 25 year |
Dharma Rubber X-Elastic Sheet - Smooth Flooring with Micro Granules
Grain Rubber X-Elastic Sheet - Smooth Flooring with Granule Design
Granito Rubber X-Elastic Sheet - Smooth Flooring, Multicolour Granules
Kayar Rubber X-Elastic Sheet - Rubber Flooring Sheet, Natural Fibres
Natura Rubber X-Elastic Sheet - Rubber Floor Sheet with Marbling Effect
Screed Rubber X-Elastic Sheet - Rubber Floor Sheet with Concrete Look
UNI Rubber X-Elastic Sheet - Rubber Flooring Sheet in Solid Colours